San Francisco Department of Public Health
|
Employment Opportunities |
Would you like to work for the San Francisco Department of Public Health? To view a listing of current employment opportunities that may be of interest to you, please select the category below that most closely matches your skills, interests and experience, and click - or you may scroll down this page to see all listings, category by category.
General Job Categories
Employment Application: Each position will require a separate and complete City and County of San Francisco (CCSF) Employment Application.
Employment Types: For an explanation of the different types of employment opportunities with the City and County of San Francisco, please refer to the attached document on Types of Employment.
Examination announcements and employment openings with other departments of the City and County of San Francisco are listed on the City Employment page under either the "Job Information" or "Jobs Available" link.
General Information & Contacts:
For a listing of phone numbers, addresses, and websites to view for
additional information and clarification on benefits, how to
get a job, future examination announcements, current
departmental and city-wide examination announcements, and available positions with the
Department of Public Health (DPH), please refer to
The
General Employment - Information Sheet. |
To read the specifications for any particular listing, please click the position title of your selection.
| Employment Opportunity |
Salary |
Posted |
Deadline |
| Manager III - Budget and Performance Monitoring - 0931 EXAM ANNOUNCEMENT |
$94,068 - $120,042 Annually |
6/4/08 | Open |
| Principal Administrative Analyst II (Budget Director) - 1825 EXAM ANNOUNCEMENT Amended & Reissued |
$94,458 - $114,816 Annually |
6/20/08 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Assistant Health Educator (P/T) - 2819jwa1 Spanish Speaking | $28.5125 - $34.6500 Hourly | 2/29/08 | Open |
| Certified Nurse Midwife - 2325mp2 Exempt/As-Needed Position Amended & Reissued | $46.8750 - $73.1375 Hourly | 2/29/08 | Open |
| Certified Nurse Midwife - 2325lc1 Exempt/As-Needed Position Amended & Reissued | $46.8750 - $73.1375 Hourly | 2/8/08 | Open |
| Clinical Nurse Specialist [Critical Care] - 2323go1 | $4,135 - $5,851 Biweekly | 2/1/08 | Open |
| Clinical Nurse Specialist [Mental Health Programs] (P/T) - 2323mda1 | $51.6875 - $73.1375 Hourly | 10/5/07 | Open |
| Clinical Nurse Specialist [Psychiatry] - 2323ab1 | $4,135 - $5,851 Biweekly | 9/7/07 | Open |
| Clinical Pharmacist (5 F/T) - 2454fh7 Amended & Reissued Reassignment or Eligible List Only | $4,695 - $5,435 Biweekly | 7/3/08 | Open |
| Clinical Psychologist (P/T) - 2574rpe3 Amended & Reissued Transfer, Reassignment or Qualified Applicant Pool Only | $35.6875 - $43.375 Hourly | 2/29/08 | Open |
| Clinical Psychologist - 2574rpe1 Exempt/As-Needed Position | $35.6875 - $43.375 Hourly | 2/8/08 | Open |
| Diagnostic Imaging Technologist I - 2467 EXAM ANNOUNCEMENT | $69,810 - $93,522 Annually | 11/9/07 | Open |
| Diagnostic Imaging Technologist II - 2468 EXAM ANNOUNCEMENT | $73,294 - $98,202 Annually | 11/2/07 | Open |
| Diagnostic Imaging Technologist II (F/T & P/T) - 2468jc2 Transfer, Reassignment or Registry Appointment Only Amended & Reissued |
$2,819 - $3,597 Biweekly $35.2375 - $44.9625 Hourly |
11/9/07 | Open |
| Diagnostic Imaging Technologist III - 2469rh2 Amended & Reissued | $2,960 - $3,777 Biweekly | 8/24/07 | Open |
| Diagnostic Imaging Technologist IV (Sonographer) (P/T) - 2470rh2 Amended & Reissued | $37.650 - $48.050 Hourly | 8/24/07 | Open |
| Dietitian - 2624cy2 Exempt/As-Needed Positions Amended & Reissued | $28.0875 - $34.150 Hourly | 1/11/08 | Open |
| Dietitian - 2624cy1 | $2,247 - $2,732 Biweekly | 11/30/07 | Open |
| Emergency Medical Services Agency Specialist - 2533mpe1 | $38.0125 - $46.2000 Hourly | 6/27/08 | 7/11/08 |
| Environmental Health Inspector - 6120lo3 Amended & Reissued | $3,035 - $3,689 Biweekly | 1/11/08 | Open |
| Health Program Planner - 2818man2 Amended & Reissued | $2,466 - $2,997 Biweekly | 4/18/08 | Open |
| IS Administrator II - 1022dr2 Amended & Reissued | $64,116 - $77,922 Annually | 3/14/08 | Open |
| IS Business Analyst - Principal - 1054fho2 Amended & Reissued | $91,520 - $115,050 Annually | 3/14/08 | Open |
| IS Business Analyst - Principal - 1054dj3 Amended & Reissued | $91,520 - $115,050 Annually | 3/14/08 | Open |
| Medical Social Worker - 2920jti3 | $2,514 - $3,056 Biweekly | 5/30/08 | Open |
| Medical Social Worker (P/T) - 2920sa1 | $31.4250 - $38.2000 Hourly | 5/23/08 | 7/10/08 |
| Medical Social Worker (P/T) - 2920jti2 Exempt/As-Needed Position | $31.4250 - $38.2000 Hourly | 1/18/08 | Open |
| Medical Social Worker (P/T) - 2920jti1 | $31.4250 - $38.2000 Hourly | 10/26/07 | Open |
| Medical Staff Services Department Specialist - 2106ds2 Amended & Reissued | $1,886 - $2,292 Biweekly, | 6/20/08 | Open |
| Nurse Practitioner [Adult]/Physician Assistant - 2328rl1 Exempt/As-Needed Positions | $63,4250 - $73,8375 Hourly | 6/13/08 | Open |
| Nurse Practitioner [Adult]/Physician Assistant - 2328rz1 Amended & Reissued | $52,1625 - $73,8375 Hourly | 5/23/08 | Open |
| Nurse Practitioner [Adult]/Physician Assistant - 2328rfe3 | $4,173 - $5,907 Biweekly | 5/23/08 | Open |
| Nurse Practitioner [Adult]/Physician Assistant - 2328rfe2 Exempt/As-Needed Position | $63,4250 - $73,8375 Hourly | 5/16/08 | Open |
| Nurse Practitioner [Adult]/Physician Assistant - 2328bst1 | $4,051 - $5,735 Biweekly | 1/25/08 | Open |
| Nurse Practitioner [Rape Treatment Center]/Physician Assistant - 2328ab6 Exempt/As-Needed Position | $61.5750 - $71.6875 Hourly | 2/15/08 | Open |
| Nurse Practitioner [Trauma]/Physician Assistant - 2328po15 Exempt/As-Needed Position Amended & Reissued | $61.5750 - $71.6875 Hourly | 9/14/07 | Open |
| Nurse Practitioner [Women's Health]/Physician Assistant - 2328rja2 | $4,051 - $5,735 Biweekly | 3/7/08 | Open |
| Nurse Practitioner [Women's Health]/Physician Assistant - 2328rja1 Exempt/As-Needed Positions | $61.5750 - $71.6875 Hourly | 2/1/08 | Open |
| Occupational Therapist - 2548api2 Exempt/As-needed Positions | $41.3000 - $47.825 Hourly | 5/9/08 | Open |
| Occupational Therapist - 2548api1 Exempt/As-needed Position | $41.3000 - $47.825 Hourly | 3/14/08 | Open |
| Occupational Therapist [LHH] - 2548ap1 Exempt/As-needed Positions Amended & Reissued | $41.3000 - $47.825 Hourly | 1/11/08 | Open |
| Occupational Therapist - 2548bs3 Exempt/As-needed Positions Amended & Reissued | $41.3000 - $47.825 Hourly | 1/4/08 | Open |
| Patient Accounts Supervisor - 1663nb2 Amended & Reissued | $2,360 - $2,868 Biweekly | 4/25/08 | Open |
| Per Diem Registered Nurse [HSF] - p103td1 Exempt/As-needed Positions | $53.6875 - $70.5375 Hourly | 8/10/07 | Open |
| Per Diem Registered Nurse [HSF] - p103np3 Exempt/As-needed Position | $53.6875 - $70.5375 Hourly | 8/3/07 | Open |
| Per Diem Registered Nurse [LHH] - p103mpo1 Exempt/As-needed Position | $53.6875 - $70.5375 Hourly | 11/30/07 | Open |
| Per Diem Registered Nurse - p103mp3 Exempt/As-Needed Position Amended & Reissued | $53.6875 - $70.5375 Hourly | 7/3/08 | Open |
| Per Diem Registered Nurse - p103go1 Exempt/As-needed Positions Amended & Reissued | $53.6875 - $70.5375 Hourly | 6/6/08 | Open |
| Per Diem Registered Nurse - p103pa3 Exempt/As-Needed Position Amended & Reissued | $53.6875 - $70.5375 Hourly | 3/21/08 | Open |
| Per Diem Registered Nurse - p103me1 Exempt/As-needed Position | $53.6875 - $70.5375 Hourly | 3/14/08 | Open |
| Pharmacist (3 F/T) - 2450fh10 Amended & Reissued | $4,695 - $4,929 Biweekly | 6/27/08 | Open |
| Pharmacist - 2450fh3 Amended & Reissued | $4,695 - $4,929 Biweekly | 2/26/08 | Open |
| Pharmacist - 2450fh8 Exempt/As-Needed Position | $58.6875 - $61.6125 Hourly | 12/7/07 | Open |
| Physical Therapist - 2556dm1 Exempt/As-Needed Positions | $41.300 - $47.825 Hourly | 1/11/08 | Open |
| Physical Therapist - 2556bs3 Exempt/As-Needed Positions | $41.300 - $47.825 Hourly | 1/4/08 | Open |
| Physical Therapist (P/T) - 2556bs2 | $33.9875 - $47.8250 Hourly | 8/17/07 | Open |
| Physician Specialist - 2230mpa2 Exempt/As-needed Position Amended & Reissued | $58,8500 - $77.3375 Hourly | 5/16/08 | Open |
| Physician Specialist - 2230ay1 Cantonese Speaking Permanent Exempt Amended & Reissued | $4,617 - $5,892 Biweekly | 1/4/08 | Open |
| Physician Specialist [HSF] (P/T) - 2230lgo2 Permanent/Exempt Amended & Reissued | $57.7125 - $77.3375 Hourly | 1/4/08 | Open |
| Physician Specialist [HSF] (3 P/T) - 2230md2 Permanent/Exempt Amended & Reissued | $57.7125 - $77.3375 Hourly | 1/4/08 | Open |
| Physician Specialist [LHH] - 2230pi1 Exempt/As-needed Position Amended & Reissued | $70.1500 - $77.3375 Hourly | 1/4/08 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor - 2930sf1 | $2,514 - $3,056 Biweekly | 6/13/08 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor (P/T) - 2930asc1 Amended & Reissued | $31,4250 - $38,2000 Hourly | 4/11/08 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor - 2930pmr1 Exempt/As-needed Position | $30.8250 - $37.4625 Hourly | 4/4/08 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor (P/T) - 2930rpe1 Exempt/As-Needed Position | $2,466 - $2,997 Biweekly | 2/8/08 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor - 2930rp1 Transfer, Reassignment or Eligible List Only | $2,466 - $2,997 Biweekly | 8/24/07 | Open |
| Registered Nurse [Critical Care] (5 P/T) - 2320ld2 | $42.9500 - $56.4250 Hourly | 6/6/08 | Open |
| Registered Nurse [Critical Care] (P/T) - 2320jc1 | $42.9500 - $56.4250 Hourly | 5/30/08 | Open |
| Registered Nurse [Critical Care] (P/T) - 2320vc2 Amended & Reissued | $42.9500 - $56.4250 Hourly | 3/14/08 | Open |
| Registered Nurse [Critical Care Training Program] (P/T) - 2320vc1 Amended & Reissued | $42.9500 - $56.4250 Hourly | 3/14/08 | Open |
| Registered Nurse [Emergency Department] - 2320pc1 Reassignment Only |
$42.9500 - $56.4250 Hourly $3,436 - $4,514 Biweekly |
6/27/08 | 7/25/08 |
| Registered Nurse [Medical/Surgical] (P/T) - 2320go1 | $42.9500 - $56.4250 Hourly | 6/13/08 | Open |
| Registered Nurse [Medical/Surgical] - 2320gs1 | $3,436 - $4,514 Biweekly | 5/30/08 | Open |
| Registered Nurse [Medical/Surgical] - 2320dhe2 Amended & Reissued | $3,436 - $4,514 Biweekly | 2/1/08 | Open |
| Registered Nurse [Medical/Surgical] (2 F/T & P/T) - 2320jl1 Amended & Reissued |
$42.9500 - $56.4250 Hourly $3,436 - $4,514 Biweekly |
1/18/08 | Open |
| Registered Nurse [Operating Room] - 2320ln2 | $3,436 - $4,514 Biweekly | 5/30/08 | Open |
| Registered Nurse [Primary Care] - 2320lw1 Spanish Speaking | $3,436 - $4,514 Biweekly | 4/18/08 | Open |
| Registered Nurse [Public Health Programs/Primary Care] (P/T) - 2320mp4 Amended & Reissued | $42.9500 - $56.4250 Hourly | 7/3/08 | 7/18/08 |
| Registered Nurse [Quality Improvement/Risk Management] - 2320ke2 Amended & Reissued | $3,436 - $4,514 Biweekly | 3/14/08 | Open |
| Senior Physicial Therapist - 2558bs1 | $3,132 - $4,407 Biweekly | 6/27/08 | Open |
| Senior Physician Specialist [Psychiatry] (HSF) - 2232md2 Exempt/Part-Time Position Amended & Reissued | $77.3375 - $83.1000 Hourly | 2/1/08 | Open |
| Senior Psychiatric Social Worker/Sr. Marriage, Family, and Child Counselor - 2932mm3 | $2,577 - $3,132 Biweekly | 10/19/07 | Open |
| Speech Pathologist - 2542bs5 Exempt/As-needed Positions Amended & Reissued | $45.5375 - $50.2125 Hourly | 1/4/08 | Open |
| Supervising Pharmacist - 2453fh1 Amended & Reissued | $4,717 - $5,733 Biweekly | 3/28/08 | Open |
| Supervising Physician Specialist - 2233bc3 Amended & Reissued | $5,470 - $7,162 Biweekly | 9/7/07 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Central Processing & Distribution Technician - 2390ln2 Exempt/As-needed Position | $1,941 - $2,360 Biweekly | 8/3/07 | Open |
| Eligibility Worker (2 F/T) - 2903ea2 Cantonese and/or Spanish Speaking | $1,778 - $2,161 Biweekly | 8/10/07 | Open |
| Eligibility Worker - 2903ea3 Transfer, Reassignment, or Eligible List Only | $1,778 - $2,161 Biweekly | 8/10/07 | Open |
| Licensed Vocational Nurse - 2312dw1 | $2,038 - $2,478 Biweekly | 6/27/08 | 7/18/08 |
| Licensed Vocational Nurse [SFGH] - 2312gg1 | $2,038 - $2,478 Biweekly | 3/28/08 | Open |
| Psychiatric Technician - 2305smw1 Exempt/As-needed Positions | $25.6000 - $31.1250 Hourly | 4/25/08 | Open |
| Public Health Team Leader - 2314gg1 | $2,104 - $2,557 Biweekly | 3/28/08 | Open |
PROTECTIVE SERVICES (Institutional Police classes only)
| Employment Opportunity |
Salary |
Posted |
Deadline |
| No employment opportunities at this time in this category. |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Health Worker I - 2585gs2 Exempt/As-Needed Position Amended & Reissued | $18.2125 - $22.0625 Hourly | 4/4/08 | Open |
| Health Worker I - 2585vz2 Exempt/As-Needed Position Amended & Reissued | $18.2125 - $22.0625 Hourly | 8/3/07 | Open |
| Health Worker II - 2586jl1 Transfer, Reassignment or Eligible List Only | $1,658 - $2,014 Biweekly | 6/20/08 | Open |
| Health Worker II [Interpreter Services] - 2586ggo14 Cantonese, Mandarin, Vietnamese, Spanish, Tagalog and/or Russian Exempt/As-Needed Position Amended & Reissued | $20.3250 - $24.6875 Hourly | 8/3/07 | Open |
| Health Worker IV [Volunteer Services Coordinator] [LHH] - 2588wf1 | $2,120 - $2,577 Biweekly | 6/13/08 | Open |
| Medical Evaluations Assistant - 2430tde1 | $1,694 - $2,058 Biweekly | 6/13/08 | Open |
| Medical Evaluations Assistant [LHH] - 2430apl1 | $1,694 - $2,058 Biweekly | 6/6/08 | Open |
| Medical Evaluations Assistant - 2430gs1 | $1,694 - $2,058 Biweekly | 5/30/08 | Open |
| Medical Evaluations Assistant [HSF] - 2430td1 Exempt/As-Needed Positions | $21.1750 - $25.7250 Hourly | 8/10/07 | Open |
| Medical Evaluations Assistant [HSF] (6 F/T) - 2430np1 | $1,694 - $2,058 Biweekly | 8/3/07 | Open |
| Medical Evaluations Assistant - 2430np3 Exempt/As-Needed Positions Amended & Reissued | $21.1750 - $25.7250 Hourly | 10/19/07 | Open |
| Mental Health Rehabilitation Worker - 2303ls3 Exempt/As-Needed Position | $18.5125 - $22.45 Hourly | 8/10/07 | Open |
| Nursing Assistant - 2302apa1 Exempt/As-Needed Position Amended & Reissued | $23.225 - $28.225 Hourly | 11/30/07 | Open |
| Public Service Aide - 9924dpo1 Exempt/As-Needed Position | $15.6500 Hourly | 6/27/08 | 7/11/08 |
| Public Service Aide - 9924yg3 Exempt/As-Needed Positions | $15.6500 Hourly | 6/18/08 | 7/18/08 |
| Public Service Aide - 9924agl4 Exempt/As-Needed Positions Amended & Reissued | $15.6500 Hourly | 6/25/08 | Open |
| Public Service Aide - 9924lj1 Exempt/As-Needed Positions | $15.6500 Hourly | 6/13/08 | Open |
| Public Service Aide [LHH] - 9924ca2 Exempt/As-Needed Position | $15.6500 Hourly | 12/14/07 | Open |
| Public Service Aide - 9924go5 Exempt/As-Needed Positions Amended & Reissued | $15.6500 Hourly | 2/22/08 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Senior Clerk - 1406aca1 Exempt/As-Needed Positions | $18.9625 - $23.0000 Hourly | 2/22/08 | Open |
| Senior Telephone Operator [LHH] - 1708ca3 Exempt/As-Needed Positions | $20.0000 - $24.2625 Hourly | 12/14/07 | Open |
| Employment Opportunity |
Salary |
Posted |
Deadline |
| Senior Stationary Engineer (2 F/T) - 7335mb3 Amended & Reissued Transfer, Reassignment or Qualified Applicant Pool Only | $3,160 Biweekly | 2/8/08 | Open |
| Senior Stationary Engineer - 7335mb4 Amended & Reissued Transfer, Reassignment or Qualified Applicant Pool Only | $3,160 Biweekly | 2/8/08 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Food Service Worker [LHH] - 2604rt2 Exempt/As-Needed Positions | $16.5750 - $20.0875 Hourly | 6/13/08 | Open |
| Food Service Worker - 2604cy1 Exempt/As-Needed Positions | $16.5750 - $20.0875 Hourly | 1/11/08 | Open |
| Food Service Worker (F/T & P/T) - 2604cy8 Transfer, Reassignment, or Eligible List Only Amended & Reissued |
$1,326 -
$1,607 Biweekly $16.5750 - $20.0875 Hourly |
1/4/08 | Open |
| Gardener - 3417mb2 Exempt/As-Needed Position | $23.3875 - $28.4250 Hourly | 3/7/08 | Open |
| Porter [LHH] - 2736lhh1 Exempt/As-Needed Positions Amended & Reissued | $19.1000 - $23.1625 Hourly | 6/27/08 | Open |
| Porter [SFGH] (5 F/T & 1 P/T) - 2736fs1 Reassignment Only |
$1,528 -
$1,853 Biweekly $19.1000 - $23.1625 Hourly |
6/27/08 | 7/11/08 |
| Porter [SFGH] - 2736fa2 Exempt/As-Needed Position | $19.1000 - $23.1625 Hourly | 12/7/07 | Open |
|
PLEASE NOTE: APPLICANTS MEETING THE MINIMUM QUALIFICATIONS FOR AN EMPLOYMENT OPPORTUNITY ARE NOT GUARANTEED AN INTERVIEW The Department of Public Health is an Equal Opportunity Employer. Minorities, women, and persons with disabilities are encouraged to apply. |
|
Any questions regarding employment and human resources with
the Department of Public Health, please phone: Modified
|