fSan Francisco Department of Public Health
|
Employment Opportunities |
Would you like to work for the San Francisco Department of Public Health? To view a listing of current employment opportunities that may be of interest to you, please select the category below that most closely matches your skills, interests and experience, and click - or you may scroll down this page to see all listings, category by category.
General Job Categories
Employment Application: Each position will require a separate and complete City and County of San Francisco (CCSF) Employment Application.
Employment Types: For an explanation of the different types of employment opportunities with the City and County of San Francisco, please refer to the attached document on Types of Employment.
General Information & Contacts: For a listing of phone numbers, addresses, and websites to view for additional information and clarification on benefits, how to get a job, future examination announcements, current departmental and city-wide examination announcements, and available positions with the Department of Public Health (DPH), please refer to The General Employment - Information Sheet.
VISIT THE CITY AND COUNTY OF SAN FRANCISCO'S WEBSITE FOR OTHER CONTINUOUS RECRUITMENTS FOR PUBLIC HEALTH RELATED CLASSES
|
To read the specifications for any particular listing, please click the position title of your selection.
| Employment Opportunity |
Salary |
Posted |
Deadline |
| Assistant General Services Manager - 2785mc1 |
$2,188 - $2,933 Biweekly |
1/16/09 | Open |
| Manager VI - Deputy Finance Officer [LHH] Reopened JobAps |
$122,642 - $156,494 Annually |
06/09/09 | 07/31/09 |
| Manager VIII - Medical Director [LHH] FT Permanent Exempt - JobAps |
$148,772 - $189,878 Annually |
2/6/09 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Anesthetist - 2330td1- Exempt | $74.3375 - $105.1500 Hourly | 6/26/09 | 7/17/09 |
| Clinical Pharmacist - 2454mj1 - Reassignment | $4,429 - $5,652 Biweekly | 7/3/09 | 7/17/09 |
| Clinical Pharmacist - 2454glw1 - Reassignment | $4,428 - $5,652 Biweekly | 6/26/09 | 7/10/09 |
| IS Project Director - 1070ja5 Exempt/Full-Time Position Amended for Updated Filing Instructions | $4,095 - $5,547 Biweekly | 2/6/09 | Open |
| Medical Social Worker - 2920cd2 | $2,514 - $3,056 Biweekly | 10/31/08 | Open |
| Medical Staff Services Department Specialist - 2106ds3 Amended & Reissued | $1,886 - $2,292 Biweekly | 12/26/08 | Open |
| Nurse Manager [Medical/Surgical] - 2322as4 - REOPEN - F/T | $4,566 - $6,649 Biweekly | 6/19/09 | 7/6/09 |
| Nurse Practitiioner [Employee Health] - 2328np1- Exempt | $56.45 - $79.90 Hourly | 6/19/09 | 7/10/09 |
| Nurse Practitioner [Rape Treatment Center] Physician Assistant - 2328jdg1 Exempt | $56.45 - $79.90 Hourly | 2/13/09 | Open |
| Nurse Practitioner [Adult Urgent Care Center] - 2328rl2 - Exempt | $56.45 - $79.90 Hourly | 6/26/09 | 7/10/09 |
| Nurse Practitioner [Trauma] Physician Assistant - 2328po1 | $56.45 - $79.90 Hourly | 5/22/09 | Open |
| Nutritionist - 2846ml1 Exempt/As-Needed Positions | $34.8250 - $42.3375 Hourly | 10/31/08 | Open |
| Per Diem Registered Nurse (multiple positions/units) - P103go2 Exempt/As-needed Positions Amended & Reissued | $54.7625 - $71.9500 Hourly | 11/14/08 | Open |
| Per Diem Registered Nurse - P103gf1 Exempt/As-needed Position | $54.7625 - $71.9500 Hourly | 10/10/08 | Open |
| Per Diem Registered Nurse - P103pa1 - Exempt/As-needed Position | $54.7625 - $71.9500 Hourly | 6/5/09 | Open |
| Pharmacist - 2450bn1 Exempt/As-Needed Positions | $58.6875 - $61.6125 Hourly | 8/22/08 | Open |
| Physician Specialist - 2230cj1 - Exempt | $58.6875 - $61.6125 Hourly | 7/3/09 | Open |
| Physician Specialist - 2320lgo3 Exempt Part Time | $58.8500 - $78.8625 Hourly | 3/6/09 | Open |
| Physician Specialist [LHH] 2230ht1 Exempt | $58.8500 - $78.8625 Hourly | 3/13/09 | 8/21/09 |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor (2 F/T - 2930csm1 | $2,514 - $3,056 Biweekly | 10/24/08 | Open |
| Public Health Nurse - [Children's Medical Services] 2830dc1 - Full Time | $3,645 - $4,788 Biweekly | 6/12/09 | Open |
| Registered Nurse [Critical Care] (P/T) - 2320jc3 | $45.5625 - $59.8170 Hourly | 11/21/08 | Open |
| Registered Nurse [Critical Care] (4 P/T) - 2320gf1 | $45.5625 - $59.8170 Hourly | 10/10/08 | Open |
| Registered Nurse [Critical Care] = 2320vc4 | $45.5625 - $59.8170 Hourly | 2/6/09 | Open |
| Registered Nurse [Emergency Dept] - 2320pc2 Reassignment | $45.5625 - $59.8170 Hourly | 4/3/09 | Open |
| Registered Nurse [Medical/Surgical] 2320lm2 Permanent Part Time AMENDED | $3,505 - $4,604 Biweekly | 3/20/09 | Open |
| Registered Nurse [Critical Care Training Program] (P/T) - 2320vc3 Amended & Reissued | $45.5625 - $59.8170 Hourly | 10/3/08 | Open |
| Registered Nurse [Medical/Surgical] (multiple P/T) - 2320go3 Amended & Reissued | $45.5625 - $59.8170 Hourly | 12/19/08 | Open |
| Registered Nurse [Medical/Surgical] 4C Infusion - 2320dhe3 Reassignment Only | $3,505 - $4,604 Biweekly | 2/27/09 | Open |
| Senior System Accountant - 1657wl1 | $3,369 - $4,094 Biweekly | 6/19/09 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| No employment opportunity in this category at this time |
PROTECTIVE SERVICES (Institutional Police classes only)
| Employment Opportunity |
Salary |
Posted |
Deadline |
| No employment opportunities at this time in this category. |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Health Worker III [Public Health Programs] - 2587sc1 - Exempt/As Needed Position | $23.5125 - $28.5875 Hourly | 6/5/09 | Open |
| Patient Care Assistant - 2303ap1 - Exempt | $19.56 - $23.74 Hourly | 6/19/09 | 7/10/09 |
| Public Service Aide - 9924dm1 Exempt/As Needed Position | $15.6500 Hourly | 6/12/09 | 6/26/09 |
| Public Service Aide - 9924km1 Exempt/As Needed Position | $15.6500 Hourly | 5/1/09 | Open |
| Public Service Aide - 9924nl1 Exempt/As-Needed Position | $15.6500 Hourly | 1/30/09 | Open |
| Public Service Aide - 9924nh1 Exempt/As-Needed Position | $15.6500 Hourly | 3/13/09 | Open |
| Public Service Aide - 9924dp1 Exempt/As-Needed Position | $15.6500 Hourly | 3/13/09 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Medical Evaluations Assistant - through JobAps | $21.18 - $25.72 Hourly | 6/19/09 | OPEN |
| Senior Clerk - through JobAps | $1,573 - $1,909 Biweekly | 6/19/09 | 7/6/09 |
| Eligibility Worker - through JobAps | $23.51 - $28.59 Hourly | 6/24/09 | 7/10/09 |
| Patient Accounts Clerk - 1637jg1 Full Time | $2,069 - $2,514 Biweekly | 4/22/09 | Open |
| Employment Opportunity |
Salary |
Posted |
Deadline |
| Stationary Engineer [LHH] - 7334vk2 Exempt/As-Needed Positions | $34.85 Hourly | 11/7/08 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Food Service Worker - through JobAps | $17.1875 - $20.8250 Hourly | 6/19/09 | OPEN |
|
PLEASE NOTE: APPLICANTS MEETING THE MINIMUM QUALIFICATIONS FOR AN EMPLOYMENT OPPORTUNITY ARE NOT GUARANTEED AN INTERVIEW The Department of Public Health is an Equal Opportunity Employer. Minorities, women, and persons with disabilities are encouraged to apply. |
|
Any questions regarding employment and human resources with
the Department of Public Health, please phone: Modified
|