fSan Francisco Department of Public Health
|
Employment Opportunities |
Would you like to work for the San Francisco Department of Public Health? To view a listing of current employment opportunities that may be of interest to you, please select the category below that most closely matches your skills, interests and experience, and click - or you may scroll down this page to see all listings, category by category.
General Job Categories
Employment Application: Each position will require a separate and complete City and County of San Francisco (CCSF) Employment Application.
Employment Types: For an explanation of the different types of employment opportunities with the City and County of San Francisco, please refer to the attached document on Types of Employment.
General Information & Contacts: For a listing of phone numbers, addresses, and websites to view for additional information and clarification on benefits, how to get a job, future examination announcements, current departmental and city-wide examination announcements, and available positions with the Department of Public Health (DPH), please refer to The General Employment - Information Sheet.
VISIT THE CITY AND COUNTY OF SAN FRANCISCO'S WEBSITE FOR OTHER CONTINUOUS RECRUITMENTS FOR PUBLIC HEALTH RELATED CLASSES 2 -
|
To read the specifications for any particular listing, please click the position title of your selection.
| Employment Opportunity |
Salary |
Posted |
Deadline |
| Manager VIII - Medical Director [LHH] FT Permanent Exempt - JobAps |
$148,772 - $189,878 Annually |
2/6/09 | Open |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Accountant III - 1654nl1 - Full Time - 3 Positions | $2,862 - $3,479 Biweekly | 10/30/09 | 11/14/09 |
| Clinical Nurse Specialist [Laguna Honda] - 2323rg3 - Full Time | $4,098 - $6,394 Biweekly | 10/23/09 | 11/06/09 |
| Clinical Nurse Specialist [Med/Surg] - 2323as2 - Full Time Reassignment or From Eligible List | $4,098 - $6,394 Biweekly | 10/23/09 | 11/06/09 |
| Clinical Pharmacist - 2454gw1 | $4882 -$5652 Biweekly | 08/07/09 | Open |
| Clinical Psychologist - 2574csm2 - Full Time | $3,018 - $3,668 Biweekly | 11/06/09 | 11/20/09 |
| Clinical Psychologist - 2574sc1 - Exempt | $37.7250 - $45.8550 Hourly | 7/24/09 | Open |
| Director, Children's Medical Services Manager II- JobAps | $91,520.00 - $116,792.00 Annually | 7/10/09 | Open |
| Epidemiologist I - 2802dp1 - Full Time | $2,354 - $2,862 Biweekly | 10/23/09 | 11/30/09 |
| Epidemiologist II - 2803jw2 - Full Time | $3,005 - $3,653 Biweekly | 9/11/09 | Open |
| Health Program Coordinator I - 2589rv1 - Part Time | $29.56 - $35.92 Hourly | 11/06/09 | 11/20/09 |
| Industrial Hygenist - 6138rb1 - Full Time | $3,410 - $4,706 Biweekly | 10/30/09 | 11/13/09 |
| Nurse Manager [Worker's Compensation] - 2322vw1 - Full Time | $4,478 - $6,521 Biweekly | 9/11/09 | Open |
| Nurse Practitioner [Trauma]/Physician Assistant - 2328po2 - Reopened for further recruitment | $45.5625 - $59.8500 Hourly | 11/06/09 | 11/20/09 |
| Nurse Practitioner [Adult]/Physician Assistant - 2328sh2 - Part Time | $56.4500 - $79.9000 Hourly | 11/06/09 | 11/20/09 |
| Nurse Practitioner [Adult]/Physician Assistant - 2328tws1 - Full Time | $4,516 - $6,391 Biweekly | 10/30/09 | 11/13/09 |
| Nurse Practitioner [Adult]/Physician Assistant - 2328jb1 - Full Time | $4,516 - $6,391 Biweekly | 10/23/09 | 11/06/09 |
| Nurse Practitioner [Emergency]/Physician Assistant - 2328pc1 - Exempt | $56.45 - $79.90 Hourly | 7/31/09 | Open |
| Nursing Supervisor - [Laguna Honda] - 2324ea1 - Permanent Exempt Full Time | $4,936 - $7,186 Biweekly | 10/30/09 | Open |
| Nutritionist - 2846ml2 - Part Time | $34.2125 - $41.5875 Hourly | 11/06/09 | 11/20/09 |
| Patient Accounts Supervisor - 1663rd2 - Full Time - Deadline Extended | $2,449 - $2,977 Biweekly | 9/18/09 | 11/13/09 |
| Per Diem Registered Nurse (multiple positions/units) - P103go2 Exempt/As-needed Positions Amended & Reissued | $56.9500 - $74.8250 Hourly | 11/14/08 | Open |
| Per Diem Registered Nurse - P103gf1 Exempt/As-needed Position | $56.9500 - $74.8250 Hourly | 10/10/08 | Open |
| Per Diem Registered Nurse - P103vw1 - Exempt | $56.9500 - $74.8250 Hourly | 9/11/09 | Open |
| Per Diem Registered Nurse - P103ls2 - Exempt | $56.9500 - $74.8250 Hourly | 9/11/09 | Open |
| Physician Specialist - 2230kh1 - Exempt | $61.0250 - $81.7750 Hourly | 9/11/09 | Open |
| Physician Specialist - 2230ep1 - Exempt | $61.0250 - $81.7750 Hourly | 9/11/09 | Open |
| Physician Specialist - 2230md1 - Part Time | $61.0250 - $81.7750 Hourly | 7/10/09 | Open |
| Physician Specialist - 2230cj1 - Exempt | $61.0250 - $81.7750 Hourly | 7/3/09 | Open |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor - 2930aq5 - Full Time | $2,607 - $3,169 Biweekly | 11/06/09 | 11/20/09 |
| Psychiatric Social Worker/Marriage, Family, and Child Counselor - 2930sc1 - Exempt | $32.5875 - $39.6125 Hourly | 7/10/09 | Open |
| Registered Nurse [Critical Care] = 2320vc4 | $45.5625 - $59.8170 Hourly | 2/6/09 | Open |
| Registered Nurse [Medical/Surgical] 2320lm2 Permanent Part Time AMENDED | $3,505 - $4,604 Biweekly | 3/20/09 | Open |
| Registered Nurse [Medical/Surgical] (multiple P/T) - 2320go3 Amended & Reissued | $45.5625 - $59.8170 Hourly | 12/19/08 | Open |
| Senior Accountant 1652 - Full Time through JobAps - Transfer/Reassignment Only - Reopened | $5,124 - $6,227 Monthly | 11/2/09 | 11/30/09 |
| Supervising Physican Specialist - 2233 - Exam Announcement JobAps | $150,644 - $198,924 Annually | 10/23/09 | 11/20/09 |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Environmental Health Technician - 6108jo1 - Full Time | $2,033 - $2,472 Biweekly | 11/06/09 | 11/20/09 |
| Environmental Health Technician - 6108sn2 - Full Time | $2,033 - $2,472 Biweekly | 11/06/09 | 11/20/09 |
| Patient Services Finance Technician - 2105 - Exam Announcement through JobAps | $45,006 - $54,704 Annually | 11/2/09 | 11/30/09 |
| Pharmacy Technician - 2409glw2 - Full Time | $2,314 - $2,813 Biweekly | 10/23/09 | 11/06/09 |
| X-Ray Laboratory Aide- 2424jc1 - Full Time Reassignment or from Eligible List | $1,899 - $2,309 Biweekly | 10/30/09 | 11/13/09 |
PROTECTIVE SERVICES (Institutional Police classes only)
| Employment Opportunity |
Salary |
Posted |
Deadline |
| No employment opportunities at this time in this category. |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Dental Aide - 2202mg1 - Exempt/As Needed Position | $24.8125 - $30.1500 Hourly | 7/31/09 | Open |
| Health Worker II - [Public Health Programs] - 2586nly1 - Full Time - Bilingual Cantonese Speaking | $1,719 - $2,089 Biweekly | 10/30/09 | 11/13/09 |
| Health Worker II - [Public Health Programs] 2586rn1 - Full time | $1,719 - $2,089 Biweekly | 10/23/09 | 11/13/09 |
| Health Worker IV [Public Health Programs] Laguna Honda - Full Time | $2,199 - $2,672 Biweekly | 10/16/09 | 11/6/09 |
| Nurses Staffing Assistant - 1429nm1 - Part Time Reassignment Only | $21.1250 - $25.6625 Hourly | 10/23/09 | 11/06/09 |
| Patient Care Assistant - 2303 - Exempt through JobAps | $19.56 - $23.74 Hourly | 11/02/09 | 11/30/09 |
| Public Service Aide - 9924pf1 - Exempt | $16.2375 Hourly | 10/28/09 | 11/11/09 |
| Public Service Trainee - 9910gg1 - Exempt | $28.9250 Hourly | 10/23/09 | 11/06/09 |
| Public Service Trainee - 9910kh3 - Exempt Deadline Extended | $38.825 - $42.3375 Hourly | 10/2/09 | 11/06/09 |
| Therapy Aide - 2554bs2 - Exempt As Needed | $26.8125 - $32.5875 Hourly | 10/23/09 | 11/27/09 |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Hospital Eligibility Worker - 2908mm2 - Full Time - | $2,156 - $2,621 Biweekly | 11/06/09 | 11/20/09 |
| Medical Evaluations Assistant - 2430sh1 - Full Time Reassignment Only | $2,756 - $2,135 Biweekly | 10/23/09 | 11/06/09 |
| Medical Evaluations Assistant - 2340 Exam Announcement through JobAps EXTENDED DEADLINE | $3,805 - $4,626 Monthly | 10/2/09 | 11/03/09 |
| Employment Opportunity |
Salary |
Posted |
Deadline |
| No employment opportunities at this time in this category. |
| Employment Opportunity |
Salary |
Posted | Deadline |
| Institutional Utility Worker - 7524ml1 - Exempt | $18.9125 - $22.9375 Hourly | 10/30/09 | 11/13/09 |
| Stationary Engineer - 7334ml1 - Exempt | $2,893 Biweekly | 9/21/09 | 11/2/09 |
|
PLEASE NOTE: APPLICANTS MEETING THE MINIMUM QUALIFICATIONS FOR AN EMPLOYMENT OPPORTUNITY ARE NOT GUARANTEED AN INTERVIEW The Department of Public Health is an Equal Opportunity Employer. Minorities, women, and persons with disabilities are encouraged to apply. |
|
Any questions regarding employment and human resources with
the Department of Public Health, please phone: Modified
|